Difference between revisions of "Main Page"
From PGI
Line 705: | Line 705: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style=" | + | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="color: rgb(0, 255, 255);"><span style="font-size: x-large;"><strong>[[Genomics PPT and PDF presentation files]]</strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 806: | Line 806: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: x-large;"><strong style="font-size: large; color: rgb(255, 255, 255); text-align: center; background-color: rgb(255, 255, 255);"><font color="#000000"> ۩ </font></strong></span><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="Genomics Prizes"><span style="font-size: x-large;">Genomics Prizes</span></a></strong></span></span></td> | + | <td bgcolor="#336600" colspan="6" style="background-color: rgb(51, 102, 0);"><span style="font-size: x-large;"><strong style="font-size: large; color: rgb(255, 255, 255); text-align: center; background-color: rgb(255, 255, 255);"><font color="#000000"> ۩ </font></strong></span><span style="font-size: large;"><span style="color: rgb(255, 255, 255);"><strong><a href="Genomics Prizes"><span style="color: rgb(255, 153, 0);"><span style="font-size: x-large;">Genomics Prizes</span></span></a></strong></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 22:43, 23 August 2013
Openfree Genomic$.org
Genomics Organization | What is genomics?
Genomics.org is a research and development organization located in La Jolla, CA.
Human Genomics | |||
|
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
Genomics News Links |
Species Specific Genomics |
Genomics Projects |
|
Genomics List | |||||
Genomics Branches | |
|
Genomics Essays and Opinions | |
Genomics Publication and Papers |
|
Genomics Analysis Tools and Technology | |||
|
|
|
Genomics Companies | |||
|
|
|
Genomics Meetings | |||
Genomics Institutes and Centers | |
|
Genomics Organizations and Alliances | |
Genomics People (put your name in this section) | |||||
Genomics by Country | |
|
Genomics Methods | |||||
|
|
|
|
Genomics Labs | |||||
Genomics History | |||||
|
Genomics Glossary | |||||
|
Genomics Software Programs | |||||
Genomics Image | |||
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
Genomics Portals | |||||
|
Opinions on Genomics | |||||
Genomics Issues and Problems | |||||
Genomics Journals | |
|
|
Genomics Books and Guide | |||||
|
Genomics PPT and PDF presentation files | |||||
|
Genomics in TV and Media | |||||
|
Genome Wish:what I can do with my genome. | |||||
|
Genomics version 2.0 | |||||
|
Full Genomics | |||||
|
♬ | Genomic Art | ||
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
۩ Genomics Prizes | |||||
|
Genome references | |||||
|
Post genomics era | |||||
|
§ External links | |||||
►Advertisement | |||||