Count
From PGI
| Taxid | Specics Name | Count (Samples) |
| 9606 | Homo sapiens | 159 |
| 10090 | Mus musculus | 85 |
| 408172 | marine metagenome | 71 |
| 7227 | Drosophila melanogaster | 61 |
| 6239 | Caenorhabditis elegans | 30 |
| 3702 | Arabidopsis thaliana | 23 |
| 4932 | Saccharomyces cerevisiae | 23 |
| 256318 | metagenome sequence | 20 |
| 4577 | Zea mays | 14 |
| 496922 | coral metagenome | 13 |
| 4530 | Oryza sativa | 9 |
| 449393 | freshwater metagenome | 9 |
| 2 | Bacteria | 8 |
| 4896 | Schizosaccharomyces pombe | 7 |
| 496920 | saltern metagenome | 7 |
| 3847 | Glycine max | 7 |
| 496924 | fish metagenome | 7 |
| 29760 | Vitis vinifera | 6 |
| 496921 | stromatolite metagenome | 6 |
| 410658 | soil metagenome | 6 |
| 630390 | Puccinia triticina 1-1 BBBD Race 1 | 5 |
| 8364 | Xenopus (Silurana) tropicalis | 5 |
| 3352 | Pinus taeda | 5 |
| 408170 | human gut metagenome | 5 |
| 1392 | Bacillus anthracis | 5 |
| 562 | Escherichia coli | 4 |
| 1773 | Mycobacterium tuberculosis | 4 |
| 11676 | Human immunodeficiency virus 1 | 4 |
| 36329 | Plasmodium falciparum 3D7 | 4 |
| 32630 | synthetic construct | 4 |
| 77133 | uncultured bacterium | 4 |
| 9823 | Sus scrofa | 4 |
| 9031 | Gallus gallus | 4 |
| 3880 | Medicago truncatula | 3 |
| 5833 | Plasmodium falciparum | 3 |
| 35608 | Artemisia annua | 3 |
| 10116 | Rattus norvegicus | 3 |
| 7955 | Danio rerio | 3 |
| 15368 | Brachypodium distachyon | 3 |
| 704108 | mixed DNA library | 3 |
| 646099 | human metagenome | 3 |
| 7237 | Drosophila pseudoobscura | 3 |
| 7460 | Apis mellifera | 3 |
| 693744 | Vibrio cholerae NG288-36 | 3 |
| 7091 | Bombyx mori | 3 |
| 59689 | Arabidopsis lyrata | 3 |
| 4751 | Fungi | 3 |
| 10239 | Viruses | 3 |
| 410661 | mouse gut metagenome | 2 |
| 470 | Acinetobacter baumannii | 2 |
| 3708 | Brassica napus | 2 |
| 33419 | Heliconius numata | 2 |
| 69293 | Gasterosteus aculeatus | 2 |
| 7719 | Ciona intestinalis | 2 |
| 90370 | Salmonella enterica subsp. enterica serovar Typhi | 2 |
| 412755 | marine sediment metagenome | 2 |
| 491071 | Burkholderia tuberum STM678 | 2 |
| 491072 | Burkholderia unamae MTI-641 | 2 |
| 1280 | Staphylococcus aureus | 2 |
| 183674 | Miscanthus x giganteus | 2 |
| 5811 | Toxoplasma gondii | 2 |
| 413997 | Escherichia coli B str. REL606 | 2 |
| 7741 | Branchiostoma belcheri | 2 |
| 446469 | Sanguibacter keddieii DSM 10542 | 2 |
| 545776 | Treponema paraluiscuniculi Cuniculi A | 2 |
| 30069 | Anopheles stephensi | 2 |
| 4931 | Saccharomyces bayanus | 2 |
| 9598 | Pan troglodytes | 2 |
| 5791 | Physarum polycephalum | 2 |
| 81077 | artificial sequences | 2 |
| 491075 | Enterococcus faecalis HH22 | 2 |
| 333849 | Enterococcus faecium DO | 2 |
| 491074 | Enterococcus faecalis TX0104 | 2 |
| 9315 | Macropus eugenii | 2 |
| 7130 | Manduca sexta | 2 |
| 34621 | Dermacentor variabilis | 2 |
| 525259 | Clostridium difficile NAP08 | 2 |
| 525258 | Clostridium difficile NAP07 | 2 |
| 573061 | Clostridium cellulovorans 743B | 2 |
| 1188 | Tolypothrix sp. PCC 7601 | 2 |
| 491078 | Treponema pallidum subsp. pertenue str. SamoaD | 2 |
| 455434 | Treponema pallidum subsp. pallidum SS14 | 2 |
| 243276 | Treponema pallidum subsp. pallidum str. Nichols | 2 |
| 287 | Pseudomonas aeruginosa | 2 |
| 527639 | wastewater metagenome | 2 |
| 7029 | Acyrthosiphon pisum | 2 |
| 89462 | Bubalus bubalis | 2 |
| 3659 | Cucumis sativus | 2 |
| 476272 | Blautia hydrogenotrophica DSM 10507 | 2 |
| 272943 | Rhodobacter sphaeroides 2.4.1 | 2 |
| 39946 | Oryza sativa Indica Group | 2 |
| 10096 | Mus spretus | 2 |
| 11103 | Hepatitis C virus | 2 |
| 9305 | Sarcophilus harrisii | 2 |
| 9615 | Canis lupus familiaris | 2 |
| 277990 | Amaranthus tuberculatus | 2 |
| 491081 | Treponema pallidum subsp. pallidum str. Dallas1 | 2 |
| 511145 | Escherichia coli str. K-12 substr. MG1655 | 2 |
| 208964 | Pseudomonas aeruginosa PAO1 | 2 |
| 264203 | Zymomonas mobilis subsp. mobilis ZM4 | 2 |
| 4081 | Solanum lycopersicum | 2 |
| 100272 | uncultured eukaryote | 2 |
| 367110 | Neurospora crassa OR74A | 2 |
| 491077 | Lactobacillus reuteri SD2112 | 2 |
| 491080 | Treponema pallidum subsp. pertenue str. Gauthier | 2 |
| 491079 | Treponema pallidum subsp. pertenue str. CDC2 | 2 |
| 9739 | Tursiops truncatus | 2 |
| 381124 | Zea mays subsp. mays | 2 |
| 37347 | Tupaia belangeri | 2 |
| 186616 | environmental samples | 2 |
| 83332 | Mycobacterium tuberculosis H37Rv | 2 |
| 445972 | Anaerotruncus colihominis DSM 17241 | 1 |
| 340101 | Victivallis vadensis ATCC BAA-548 | 1 |
| 445970 | Alistipes putredinis DSM 17216 | 1 |
| 5787 | Dictyostelium giganteum | 1 |
| 457397 | Clostridium sp. 1_1_41A1FAA | 1 |
| 664263 | Puccinia triticina Race 161 | 1 |
| 664264 | Puccinia triticina Race 9 | 1 |
| 565144 | Vibrio sp. HV10 | 1 |
| 8090 | Oryzias latipes | 1 |
| 29729 | Gossypium arboreum | 1 |
| 7234 | Drosophila persimilis | 1 |
| 679198 | Aggregatibacter aphrophilus F0387 | 1 |
| 665951 | Lachnospiraceae bacterium 8_1_57FAA | 1 |
| 287375 | Zygaena filipendulae | 1 |
| 665943 | Eggerthella sp. 1_3_56FAA | 1 |
| 450746 | Coprobacillus sp. 8_1_38FAA | 1 |
| 4146 | Olea europaea | 1 |
| 7004 | Locusta migratoria | 1 |
| 520460 | Brucella ceti M13/05/1 | 1 |
| 500640 | Citrobacter youngae ATCC 29220 | 1 |
| 751994 | gamma proteobacterium HIMB30 | 1 |
| 203682 | Planctomycetes | 1 |
| 751996 | Roseobacter sp. R2A57 | 1 |
| 504728 | Meiothermus ruber DSM 1279 | 1 |
| 526226 | Gordonia bronchialis DSM 43247 | 1 |
| 5855 | Plasmodium vivax | 1 |
| 5861 | Plasmodium yoelii | 1 |
| 7394 | Glossina morsitans | 1 |
| 633149 | Brevundimonas subvibrioides ATCC 15264 | 1 |
| 54126 | Pristionchus pacificus | 1 |
| 439481 | Aciduliprofundum boonei T469 | 1 |
| 649639 | Bacillus cellulosilyticus DSM 2522 | 1 |
| 54388 | Salmonella enterica subsp. enterica serovar Paratyphi A | 1 |
| 9913 | Bos taurus | 1 |
| 528351 | Neisseria gonorrhoeae F62 | 1 |
| 2711 | Citrus sinensis | 1 |
| 596328 | Mobiluncus mulieris 28-1 | 1 |
| 104341 | Postia placenta | 1 |
| 436308 | Nitrosopumilus maritimus SCM1 | 1 |
| 426368 | Methanococcus maripaludis C7 | 1 |
| 666684 | Afipia sp. 1NLS2 | 1 |
| 243261 | Burkholderia sp. Ch1-1 | 1 |
| 696844 | Acidobacterium sp. MP5ACTX9 | 1 |
| 640512 | Burkholderia sp. CCGE1003 | 1 |
| 400187 | Erynnis propertius | 1 |
| 77252 | Papilio zelicaon | 1 |
| 665953 | Bacteroides eggerthii 1_2_48FAA | 1 |
| 450748 | Propionibacterium sp. 5_U_42AFAA | 1 |
| 658083 | Lachnospiraceae bacterium 6_1_63FAA | 1 |
| 5476 | Candida albicans | 1 |
| 9014 | Colinus virginianus | 1 |
| 658665 | Dorea sp. D27 | 1 |
| 506600 | chicken gut metagenome | 1 |
| 451638 | Roseburia faecis M72/1 | 1 |
| 565652 | Enterococcus casseliflavus EC30 | 1 |
| 565654 | Enterococcus casseliflavus EC10 | 1 |
| 565653 | Enterococcus gallinarum EG2 | 1 |
| 565650 | Enterococcus faecalis D6 | 1 |
| 520458 | Brucella ceti M490/95/1 | 1 |
| 520457 | Brucella ceti B1/94 | 1 |
| 520455 | Brucella abortus bv. 9 str. C68 | 1 |
| 520466 | Brucella melitensis bv. 3 str. Ether | 1 |
| 28152 | Yersinia kristensenii | 1 |
| 13616 | Monodelphis domestica | 1 |
| 395095 | Mycobacterium tuberculosis str. Haarlem | 1 |
| 550693 | Escherichia albertii B156 | 1 |
| 640293 | candidate division NC10 | 1 |
| 591153 | Pseudomonas syringae pv. syringae FF5 | 1 |
| 345076 | Vibrio cholerae V52 | 1 |
| 701178 | Francisella tularensis subsp. tularensis FSC043 | 1 |
| 497965 | Cyanothece sp. PCC 7822 | 1 |
| 679200 | Johnsonella ignava ATCC 51276 | 1 |
| 216592 | Escherichia coli 042 | 1 |
| 3818 | Arachis hypogaea | 1 |
| 7240 | Drosophila simulans | 1 |
| 195883 | Laodelphax striatellus | 1 |
| 12307 | Cucumber mosaic virus (strain FNY) | 1 |
| 446466 | Cellulomonas flavigena DSM 20109 | 1 |
| 748231 | Mycobacterium tuberculosis 210_4C15_16C1 | 1 |
| 748234 | Mycobacterium tuberculosis 210_4C15_16C1_56C1 | 1 |
| 6277 | Acanthocheilonema viteae | 1 |
| 565637 | Enterococcus faecalis T2 | 1 |
| 585204 | Streptococcus mitis SK597 | 1 |
| 45264 | Acropora millepora | 1 |
| 565639 | Enterococcus faecalis T8 | 1 |
| 565638 | Enterococcus faecalis T3 | 1 |
| 393127 | Listeria monocytogenes Finland 1988 | 1 |
| 78331 | Mycobacterium canettii | 1 |
| 37349 | Mammuthus primigenius | 1 |
| 411461 | Dorea formicigenerans ATCC 27755 | 1 |
| 9483 | Callithrix jacchus | 1 |
| 445974 | Clostridium ramosum DSM 1402 | 1 |
| 34816 | Morone saxatilis | 1 |
| 559301 | Lactobacillus gasseri MV-22 | 1 |
| 596323 | Leptotrichia goodfellowii F0264 | 1 |
| 3339 | Pinus contorta | 1 |
| 79012 | Dictyostelium firmibasis | 1 |
| 575564 | Acinetobacter sp. RUH2624 | 1 |
| 748227 | Mycobacterium tuberculosis 210_8C6 | 1 |
| 748230 | Mycobacterium tuberculosis 210_4C15 | 1 |
| 748232 | Mycobacterium tuberculosis 210_4C15_16C1_48C1 | 1 |
| 748225 | Mycobacterium tuberculosis NJT210GTG | 1 |
| 748229 | Mycobacterium tuberculosis 210_32C4 | 1 |
| 748228 | Mycobacterium tuberculosis 210_16C10 | 1 |
| 520464 | Brucella melitensis bv. 1 str. Rev.1 | 1 |
| 679197 | Segniliparus rugosus ATCC BAA-974 | 1 |
| 665952 | Bacillus smithii 7_3_47FAA | 1 |
| 565655 | Enterococcus casseliflavus EC20 | 1 |
| 673350 | Helicobacter pylori HPKX_438_CA4C2 | 1 |
| 7427 | Nasonia longicornis | 1 |
| 7426 | Nasonia giraulti | 1 |
| 4513 | Hordeum vulgare | 1 |
| 564619 | Scheffersomyces stipitis Shi21 | 1 |
| 8839 | Anas platyrhynchos | 1 |
| 79327 | Schmidtea mediterranea | 1 |
| 195 | Campylobacter coli | 1 |
| 481877 | Enterocytozoon bieneusi H348 | 1 |
| 447095 | Ajellomyces dermatitidis ATCC 26199 | 1 |
| 701091 | Cochliobolus heterostrophus C5 | 1 |
| 5147 | Sordaria macrospora | 1 |
| 7200 | Lutzomyia longipalpis | 1 |
| 669465 | Mycobacterium bovis str. Ravenel | 1 |
| 506599 | bovine gut metagenome | 1 |
| 575611 | Prevotella buccae D17 | 1 |
| 7962 | Cyprinus carpio | 1 |
| 626369 | Granulicatella elegans ATCC 700633 | 1 |
| 562972 | Actinomyces odontolyticus C702 | 1 |
| 39947 | Oryza sativa Japonica Group | 1 |
| 190802 | Cleome gynandra | 1 |
| 469592 | Bacteroides sp. 3_1_19 | 1 |
| 748239 | Mycobacterium tuberculosis 210_4C31_16C1_24C1 | 1 |
| 748233 | Mycobacterium tuberculosis 210_4C15_16C1_48C2 | 1 |
| 748240 | Mycobacterium tuberculosis 210_4C31_16C1_40C1 | 1 |
| 642492 | Clostridium lentocellum DSM 5427 | 1 |
| 469591 | Bacteroides sp. 20_3 | 1 |
| 694570 | Clostridium botulinum 5311a | 1 |
| 483217 | Bacteroides dorei DSM 17855 | 1 |
| 499172 | Helicobacter pylori HPKX_438_CA4C1 | 1 |
| 499171 | Helicobacter pylori HPKX_438_AG0C1 | 1 |
| 4155 | Mimulus guttatus | 1 |
| 525898 | Sulfurospirillum deleyianum DSM 6946 | 1 |
| 383379 | Toxoplasma gondii RH | 1 |
| 485914 | Halomicrobium mukohataei DSM 12286 | 1 |
| 5807 | Cryptosporidium parvum | 1 |
| 519442 | Halorhabdus utahensis DSM 12940 | 1 |
| 526225 | Geodermatophilus obscurus DSM 43160 | 1 |
| 29485 | Yersinia rohdei | 1 |
| 349965 | Yersinia intermedia ATCC 29909 | 1 |
| 562018 | Streptococcus pyogenes AA472 | 1 |
| 497964 | Chthoniobacter flavus Ellin428 | 1 |
| 395492 | Rhizobium leguminosarum bv. trifolii WSM2304 | 1 |
| 27288 | Naumovia castellii | 1 |
| 367830 | Staphylococcus aureus subsp. aureus USA300 | 1 |
| 39758 | Mayetiola destructor | 1 |
| 7238 | Drosophila sechellia | 1 |
| 658089 | Lachnospiraceae bacterium 5_1_63FAA | 1 |
| 658086 | Lachnospiraceae bacterium 3_1_57FAA_CT1 | 1 |
| 658085 | Lachnospiraceae bacterium 5_1_57FAA | 1 |
| 658082 | Lachnospiraceae bacterium 2_1_58FAA | 1 |
| 393126 | Listeria monocytogenes FSL R2-561 | 1 |
| 89981 | Saccharomyces bayanus x Saccharomyces cerevisiae | 1 |
| 471472 | Chlamydia trachomatis 434/Bu | 1 |
| 683840 | Microbotryum violaceum p1A1 Lamole | 1 |
| 471874 | Providencia stuartii ATCC 25827 | 1 |
| 471881 | Proteus penneri ATCC 35198 | 1 |
| 471871 | Clostridium sporogenes ATCC 15579 | 1 |
| 471872 | Streptococcus infantarius subsp. infantarius ATCC BAA-102 | 1 |
| 470146 | Coprococcus comes ATCC 27758 | 1 |
| 471870 | Bacteroides intestinalis DSM 17393 | 1 |
| 470145 | Bacteroides coprocola DSM 17136 | 1 |
| 9261 | Tachyglossus aculeatus | 1 |
| 6337 | Trichinella pseudospiralis | 1 |
| 596325 | Lactobacillus jensenii 269-3 | 1 |
| 226899 | Grosmannia clavigera | 1 |
| 40674 | Mammalia | 1 |
| 561230 | Pectobacterium carotovorum subsp. carotovorum PC1 | 1 |
| 479436 | Veillonella parvula DSM 2008 | 1 |
| 521674 | Planctomyces limnophilus DSM 3776 | 1 |
| 565648 | Enterococcus faecalis JH1 | 1 |
| 35005 | Thamnophis elegans | 1 |
| 10847 | Enterobacteria phage phiX174 | 1 |
| 9043 | Lophura edwardsi | 1 |
| 164513 | Mycobacterium tuberculosis 210 | 1 |
| 525278 | Enterococcus faecalis TX1322 | 1 |
| 525283 | Fusobacterium nucleatum subsp. nucleatum ATCC 23726 | 1 |
| 525371 | Roseomonas cervicalis ATCC 49957 | 1 |
| 575587 | Acinetobacter junii SH205 | 1 |
| 575585 | Acinetobacter calcoaceticus RUH2202 | 1 |
| 525281 | Escherichia coli 83972 | 1 |
| 575584 | Acinetobacter baumannii ATCC 19606 | 1 |
| 665954 | Bacteroides ovatus 3_8_47FAA | 1 |
| 8255 | Paralichthys olivaceus | 1 |
| 5501 | Coccidioides immitis | 1 |
| 491120 | Francisella tularensis subsp. tularensis ATCC 6223 | 1 |
| 545771 | Francisella tularensis B-SA | 1 |
| 491122 | Francisella tularensis subsp. holarctica MI001730 | 1 |
| 491121 | Francisella tularensis subsp. holarctica KO971026 | 1 |
| 491125 | Francisella tularensis subsp. holarctica RC503 | 1 |
| 661087 | Olsenella sp. oral taxon 809 str. F0356 | 1 |
| 658664 | Ralstonia sp. 5_7_47FAA | 1 |
| 590409 | Dickeya dadantii Ech586 | 1 |
| 589861 | Thermoanaerobacter ethanolicus CCSD1 | 1 |
| 573060 | Acidovorax delafieldii 2AN | 1 |
| 579137 | Methanocaldococcus vulcanius M7 | 1 |
| 561231 | Pectobacterium wasabiae WPP163 | 1 |
| 555778 | Halothiobacillus neapolitanus c2 | 1 |
| 641892 | Candidatus Sulcia muelleri DMIN | 1 |
| 439495 | Pseudovibrio sp. JE062 | 1 |
| 86029 | Bacillus subtilis subsp. natto | 1 |
| 35758 | Streptomyces ghanaensis | 1 |
| 520461 | Brucella pinnipedialis B2/94 | 1 |
| 520462 | Brucella pinnipedialis M292/94/1 | 1 |
| 553175 | Porphyromonas endodontalis ATCC 35406 | 1 |
| 640132 | Segniliparus rotundus DSM 44985 | 1 |
| 525369 | Proteus mirabilis ATCC 29906 | 1 |
| 525366 | Lactobacillus vaginalis ATCC 49540 | 1 |
| 525373 | Sphingobacterium spiritivorum ATCC 33861 | 1 |
| 525370 | Rhodococcus equi ATCC 33707 | 1 |
| 525363 | Lactobacillus sakei subsp. carnosus DSM 15831 | 1 |
| 525362 | Lactobacillus ruminis ATCC 25644 | 1 |
| 525365 | Lactobacillus ultunensis DSM 16047 | 1 |
| 525364 | Lactobacillus salivarius ATCC 11741 | 1 |
| 548475 | Staphylococcus aureus subsp. aureus TCH70 | 1 |
| 564287 | Bacillus vallismortis NRRL B-14890 | 1 |
| 228457 | Laternula elliptica | 1 |
| 144406 | Microctonus aethiopoides | 1 |
| 113334 | Melitaea cinxia | 1 |
| 697902 | Escherichia coli ETEC TW14691 | 1 |
| 697901 | Escherichia coli ETEC WS2068A | 1 |
| 697897 | Escherichia coli ETEC DS168-1 | 1 |
| 697898 | Escherichia coli ETEC TW03741 | 1 |
| 697900 | Escherichia coli ETEC TW03452 | 1 |
| 697899 | Escherichia coli ETEC TW03439 | 1 |
| 9646 | Ailuropoda melanoleuca | 1 |
| 31870 | Glomerella graminicola | 1 |
| 9783 | Elephas maximus | 1 |
| 176853 | Crepidula fornicata | 1 |
| 174633 | Candidatus Kuenenia stuttgartiensis | 1 |
| 4100 | Nicotiana benthamiana | 1 |
| 693737 | Vibrio cholerae O145B | 1 |
| 693736 | Vibrio cholerae CS351 | 1 |
| 693741 | Vibrio cholerae 0139-ARG | 1 |
| 693740 | Vibrio cholerae PG38 | 1 |
| 693738 | Vibrio cholerae T5957 | 1 |
| 104503 | Euphydryas aurinia | 1 |
| 4550 | Secale cereale | 1 |
| 7463 | Apis florea | 1 |
| 3124 | Coleochaete orbicularis | 1 |
| 428127 | Eubacterium dolichum DSM 3991 | 1 |
| 525318 | Lactobacillus buchneri ATCC 11577 | 1 |
| 525310 | Lactobacillus brevis subsp. gravesensis ATCC 27305 | 1 |
| 548478 | Corynebacterium glucuronolyticum ATCC 51866 | 1 |
| 525284 | Gardnerella vaginalis ATCC 14019 | 1 |
| 588121 | Streptococcus agalactiae str. Camel | 1 |
| 525327 | Lactobacillus hilgardii ATCC 8290 | 1 |
| 525271 | Enterococcus faecalis ATCC 29200 | 1 |
| 7159 | Aedes aegypti | 1 |
| 77259 | Papilio dardanus | 1 |
| 652103 | Rhodopseudomonas palustris DX-1 | 1 |
| 658659 | Erysipelotrichaceae bacterium 3_1_53 | 1 |
| 525909 | Acidimicrobium ferrooxidans DSM 10331 | 1 |
| 521098 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 | 1 |
| 520463 | Brucella pinnipedialis M163/99/10 | 1 |
| 553209 | Enterococcus faecalis TUSoD Ef11 | 1 |
| 546270 | Gemella haemolysans ATCC 10379 | 1 |
| 553198 | Propionibacterium acidifaciens F0233 | 1 |
| 553219 | Campylobacter showae RM3277 | 1 |
| 553218 | Campylobacter rectus RM3267 | 1 |
| 553184 | Atopobium rimae ATCC 49626 | 1 |
| 553199 | Propionibacterium acnes SK137 | 1 |
| 553206 | Corynebacterium tuberculostearicum SK141 | 1 |
| 208526 | Gallus gallus gallus | 1 |
| 232363 | Synechococcus sp. CB0205 | 1 |
| 744983 | Loktanella sp. SE62 | 1 |
| 39291 | Athelia rolfsii | 1 |
| 6198 | Opisthorchis viverrini | 1 |
| 313587 | Methanogenium frigidum Ace-2 | 1 |
| 491073 | Burkholderia sp. PVA5 | 1 |
| 1408 | Bacillus pumilus | 1 |
| 575588 | Acinetobacter lwoffii SH145 | 1 |
| 215358 | Larimichthys crocea | 1 |
| 658080 | Ralstonia sp. 5_2_56FAA | 1 |
| 702444 | Bacteroides ovatus SD CC 2a | 1 |
| 702450 | Turicibacter sp. PC909 | 1 |
| 702446 | Bacteroides vulgatus PC510 | 1 |
| 791161 | Enterococcus faecium PC4.1 | 1 |
| 702447 | Bacteroides xylanisolvens SD CC 1b | 1 |
| 791166 | Enterococcus faecalis PC1.1 | 1 |
| 126957 | Strigamia maritima | 1 |
| 5911 | Tetrahymena thermophila | 1 |
| 9940 | Ovis aries | 1 |
| 592316 | Pantoea sp. At-9b | 1 |
| 543728 | Variovorax paradoxus S110 | 1 |
| 399795 | Comamonas testosteroni KF-1 | 1 |
| 595494 | Tolumonas auensis DSM 9187 | 1 |
| 396595 | Thioalkalivibrio sp. K90mix | 1 |
| 544556 | Geobacillus sp. Y412MC61 | 1 |
| 516466 | Burkholderia sp. H160 | 1 |
| 521011 | Methanosphaerula palustris E1-9c | 1 |
| 520468 | Brucella melitensis bv. 1 str. 63/33 | 1 |
| 658087 | Lachnospiraceae bacterium 7_1_58FAA | 1 |
| 744979 | Ahrensia sp. R2A130 | 1 |
| 35570 | Stomoxys calcitrans | 1 |
| 744985 | alpha proteobacterium HIMB59 | 1 |
| 391609 | Dehalobium chlorocoercia DF-1 | 1 |
| 744984 | Alteromonas sp. BB2AT2 | 1 |
| 580331 | Thermoanaerobacter italicus Ab9 | 1 |
| 648999 | Micromonospora sp. L5 | 1 |
| 687916 | Yersinia pestis KIM D27 | 1 |
| 491076 | Lactobacillus crispatus JV-V01 | 1 |
| 620833 | Fusobacterium periodonticum D10 | 1 |
| 469586 | Bacteroides sp. 1_1_6 | 1 |
| 4102 | Petunia x hybrida | 1 |
| 29486 | Yersinia ruckeri | 1 |
| 33060 | Yersinia mollaretii | 1 |
| 349966 | Yersinia frederiksenii ATCC 33641 | 1 |
| 634 | Yersinia bercovieri | 1 |
| 527002 | Yersinia aldovae ATCC 35236 | 1 |
| 565649 | Enterococcus faecalis Fly1 | 1 |
| 575612 | Prevotella melaninogenica D18 | 1 |
| 565651 | Enterococcus faecalis ARO1/DG | 1 |
| 525255 | Anaerococcus tetradius ATCC 35098 | 1 |
| 525246 | Actinomyces urogenitalis DSM 15434 | 1 |
| 528348 | Neisseria gonorrhoeae DGI2 | 1 |
| 553177 | Capnocytophaga sputigena ATCC 33612 | 1 |
| 59312 | Sarcophaga crassipalpis | 1 |
| 2925 | Alexandrium catenella | 1 |
| 596319 | Staphylococcus warneri L37603 | 1 |
| 465541 | Streptomyces sp. Mg1 | 1 |
| 591159 | Streptomyces viridochromogenes DSM 40736 | 1 |
| 7165 | Anopheles gambiae | 1 |
| 440497 | Lactobacillus jensenii 1153 | 1 |
| 153948 | Nitrosomonas sp. AL212 | 1 |
| 582899 | Hyphomicrobium denitrificans ATCC 51888 | 1 |
| 581103 | Geobacillus sp. Y4.1MC1 | 1 |
| 453363 | Streptococcus pneumoniae SP195 | 1 |
| 453362 | Streptococcus pneumoniae CDC1873-00 | 1 |
| 453365 | Streptococcus pneumoniae CDC3059-06 | 1 |
| 453364 | Streptococcus pneumoniae CDC0288-04 | 1 |
| 461836 | Thecamonas trahens ATCC 50062 | 1 |
| 39716 | Paulinella | 1 |
| 491123 | Francisella tularensis subsp. holarctica OR96246 | 1 |
| 575599 | Lactobacillus fermentum 28-3-CHN | 1 |
| 575606 | Lactobacillus jensenii 27-2-CHN | 1 |
| 575615 | Prevotella sp. oral taxon 317 str. F0108 | 1 |
| 58529 | Senecio madagascariensis | 1 |
| 565657 | Enterococcus faecium 1,231,502 | 1 |
| 565658 | Enterococcus faecium 1,231,501 | 1 |
| 565659 | Enterococcus faecium 1,141,733 | 1 |
| 565660 | Enterococcus faecium 1,231,410 | 1 |
| 565661 | Enterococcus faecium 1,231,408 | 1 |
| 565662 | Enterococcus faecium Com12 | 1 |
| 565663 | Enterococcus faecium Com15 | 1 |
| 500633 | Clostridium hiranonis DSM 13275 | 1 |
| 500632 | Clostridium nexile DSM 1787 | 1 |
| 29172 | Dictyocaulus viviparus | 1 |
| 457429 | Streptomyces pristinaespiralis ATCC 25486 | 1 |
| 465543 | Streptomyces sp. SPB74 | 1 |
| 395961 | Cyanothece sp. PCC 7425 | 1 |
| 93780 | Heritiera littoralis | 1 |
| 562017 | Streptococcus pyogenes SS1447 | 1 |
| 528355 | Neisseria gonorrhoeae PID1 | 1 |
| 396597 | Burkholderia ambifaria MEX-5 | 1 |
| 395965 | Methylocella silvestris BL2 | 1 |
| 591157 | Streptomyces sp. SPB78 | 1 |
| 658081 | Lachnospiraceae bacterium 1_1_57FAA | 1 |
| 658655 | Lachnospiraceae bacterium 1_4_56FAA | 1 |
| 580233 | Saccharomyces paradoxus Z1 | 1 |
| 554290 | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 | 1 |
| 639283 | Starkeya novella DSM 506 | 1 |
| 170187 | Streptococcus pneumoniae TIGR4 | 1 |
| 553178 | Capnocytophaga gingivalis ATCC 33624 | 1 |
| 553174 | Prevotella melaninogenica ATCC 25845 | 1 |
| 7209 | Loa loa | 1 |
| 644344 | Brucella melitensis bv. 3 str. K26 | 1 |
| 585131 | Staphylococcus aureus subsp. aureus 67-331 | 1 |
| 553207 | Corynebacterium matruchotii ATCC 14266 | 1 |
| 702443 | Bacteroides ovatus SD CMC 3f | 1 |
| 596317 | Staphylococcus epidermidis SK135 | 1 |
| 596330 | Peptoniphilus lacrimalis 315-B | 1 |
| 596315 | Peptostreptococcus stomatis DSM 17678 | 1 |
| 596312 | Micrococcus luteus SK58 | 1 |
| 543526 | Haloterrigena turkmenica DSM 5511 | 1 |
| 395494 | Gallionella capsiferriformans ES-2 | 1 |
| 520495 | Brucella suis bv. 1 str. 63/169 | 1 |
| 418459 | Puccinia graminis f. sp. tritici CRL 75-36-700-3 | 1 |
| 440496 | Lactobacillus crispatus CTV-05 | 1 |
| 345341 | Kutzneria sp. 744 | 1 |
| 591158 | Streptomyces sp. AA4 | 1 |
| 575591 | Brucella abortus NCTC 8038 | 1 |
| 457425 | Streptomyces albus J1074 | 1 |
| 585160 | Staphylococcus aureus subsp. aureus WBG10049 | 1 |
| 561522 | Streptococcus pyogenes MGAS2111 | 1 |
| 316385 | Escherichia coli str. K-12 substr. DH10B | 1 |
| 621372 | Paenibacillus sp. oral taxon 786 str. D14 | 1 |
| 575593 | Lachnospiraceae oral taxon 107 str. F0167 | 1 |
| 548485 | Lactobacillus reuteri MM4-1A | 1 |
| 575590 | Bacteroidetes oral taxon 274 str. F0058 | 1 |
| 575565 | Acinetobacter sp. SH024 | 1 |
| 525262 | Corynebacterium jeikeium ATCC 43734 | 1 |
| 575609 | Peptoniphilus sp. oral taxon 386 str. F0131 | 1 |
| 548479 | Mobiluncus curtisii ATCC 43063 | 1 |
| 575594 | Lactobacillus coleohominis 101-4-CHN | 1 |
| 525268 | Corynebacterium striatum ATCC 6940 | 1 |
| 232348 | Synechococcus sp. CB0101 | 1 |
| 79684 | Microtus ochrogaster | 1 |
| 683838 | Puccinia striiformis 2K041-Yr9 | 1 |
| 546269 | Filifactor alocis ATCC 35896 | 1 |
| 395963 | Beijerinckia indica subsp. indica ATCC 9039 | 1 |
| 395495 | Leptothrix cholodnii SP-6 | 1 |
| 480224 | Chloroflexus sp. Y-400-fl | 1 |
| 65393 | Cyanothece sp. PCC 7424 | 1 |
