From PGI
Line 1: | Line 1: | ||
− | < | + | <p> </p> |
− | Applied Biosystems | + | |
− | < | + | <h2>Title</h2> |
− | <p>Applied Biosystems has demonstrated its position as a technology leader and driving force in the changing dynamics of the life science marketplace. The Applied Biosystems business is focused on the following markets: basic research, commercial research (pharmaceutical and biotechnology) and standardized testing, including forensic human identification, paternity testing and food testing. The company has an installed base of approximately 180,000 instrument systems in nearly 100 countries. </p> | + | |
− | <p>Basic research includes work at university, government and other non-profit institutions that focus on uncovering the basic laws of nature and understanding human disease. </p> | + | <p>Applied Biosystems</p> |
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <h2>Description</h2> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p>Applied Biosystems has demonstrated its position as a technology leader and driving force in the changing dynamics of the life science marketplace. The Applied Biosystems business is focused on the following markets: basic research, commercial research (pharmaceutical and biotechnology) and standardized testing, including forensic human identification, paternity testing and food testing. The company has an installed base of approximately 180,000 instrument systems in nearly 100 countries.</p> | ||
+ | |||
+ | <p>Basic research includes work at university, government and other non-profit institutions that focus on uncovering the basic laws of nature and understanding human disease.</p> | ||
<h2>Additional Information</h2> | <h2>Additional Information</h2> | ||
− | Rank: 172,059<br /> | + | |
+ | <p>Rank: 172,059<br /> | ||
Address: 850 Lincoln Centre Dr Foster City, CA 94404 US<br /> | Address: 850 Lincoln Centre Dr Foster City, CA 94404 US<br /> | ||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | < | + | </p> |
− | [http://www.appliedbiosystems.co.jp www.appliedbiosystems.co.jp] | + | |
− | <br />[http://www.google-analytics.com www.google-analytics.com] | + | <h2>Keywords</h2> |
− | <br />[http://www.macromedia.com www.macromedia.com] | + | |
− | <br />[http://www.ambion.com www.ambion.com] | + | <p> </p> |
− | <br />[http://www.applera.com www.applera.com] | + | |
− | <br />[http://www..appliedbiosystems.com www..appliedbiosystems.com] | + | <p> </p> |
− | <br />[http://www.sqllims.com www.sqllims.com] | + | |
− | < | + | <h2>Related Websites</h2> |
− | [http://siteanalytics.compete.com/appliedbiosystems.com | + | |
− | [http://www.alexa.com/data/details/main?url=appliedbiosystems.com | + | <p>[http://www.appliedbiosystems.co.jp www.appliedbiosystems.co.jp]<br /> |
− | [http://whois.domaintools.com/appliedbiosystems.com | + | [http://www.google-analytics.com www.google-analytics.com]<br /> |
− | [http://www.iwebtool.com/tool/tools/rank/rank.php?domain=www.appliedbiosystems.com | + | [http://www.macromedia.com www.macromedia.com]<br /> |
− | [http://search.about.com/fullsearch.htm?terms=appliedbiosystems.com | + | [http://www.ambion.com www.ambion.com]<br /> |
− | [http://www.aboutus.org/appliedbiosystems.com < | + | [http://www.applera.com www.applera.com]<br /> |
+ | [http://www..appliedbiosystems.com www..appliedbiosystems.com]<br /> | ||
+ | [http://www.sqllims.com www.sqllims.com]</p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <h2>External services</h2> | ||
+ | |||
+ | <p>[http://siteanalytics.compete.com/appliedbiosystems.com <strong>Visitors</strong>] | [http://www.alexa.com/data/details/main?url=appliedbiosystems.com <strong>Alexa</strong>] | [http://whois.domaintools.com/appliedbiosystems.com <strong>Domain information</strong>] | [http://www.iwebtool.com/tool/tools/rank/rank.php?domain=www.appliedbiosystems.com <strong>Iwebtool</strong>] | [http://search.about.com/fullsearch.htm?terms=appliedbiosystems.com <strong>About</strong>] | [http://www.aboutus.org/appliedbiosystems.com <strong>AboutUS</strong>]</p> | ||
+ | |||
+ | <p> </p> | ||
+ | |||
+ | <p> </p> |
Latest revision as of 01:22, 27 January 2016
Contents
Title
Applied Biosystems
Description
Applied Biosystems has demonstrated its position as a technology leader and driving force in the changing dynamics of the life science marketplace. The Applied Biosystems business is focused on the following markets: basic research, commercial research (pharmaceutical and biotechnology) and standardized testing, including forensic human identification, paternity testing and food testing. The company has an installed base of approximately 180,000 instrument systems in nearly 100 countries.
Basic research includes work at university, government and other non-profit institutions that focus on uncovering the basic laws of nature and understanding human disease.
Additional Information
Rank: 172,059
Address: 850 Lincoln Centre Dr Foster City, CA 94404 US
Keywords
Related Websites
www.appliedbiosystems.co.jp
www.google-analytics.com
www.macromedia.com
www.ambion.com
www.applera.com
www..appliedbiosystems.com
www.sqllims.com
External services
Visitors | Alexa | Domain information | Iwebtool | About | AboutUS