From PGI
Line 1: | Line 1: | ||
<div class="rprt abstract"> | <div class="rprt abstract"> | ||
− | <p class="citation"><a title="Breast cancer research and treatment." href="javascript:AL_get(this, 'jour', 'Breast Cancer Res Treat.'); | + | <p class="citation"><a title="Breast cancer research and treatment." _sg="true" href="javascript:AL_get(this, 'jour', 'Breast Cancer Res Treat.');">Breast Cancer Res Treat.</a> 2010 Aug 10. [Epub ahead of print]</p> |
− | <h1 class="title">Accumulation of mutations over the entire mitochondrial genome of breast cancer cells obtained by tissue microdissection.</h1> | + | <h1 class="title"><font color="#0000ff">Accumulation of mutations over the entire mitochondrial genome of breast cancer cells obtained by tissue microdissection.</font></h1> |
− | <p class="auth_list"><a href="/pubmed?term=%22Fendt%20L%22%5BAuthor%5D | + | <p class="auth_list"><a _sg="true" href="/pubmed?term=%22Fendt%20L%22%5BAuthor%5D">Fendt L</a>, <a _sg="true" href="/pubmed?term=%22Niederst%C3%A4tter%20H%22%5BAuthor%5D">Niederstätter H</a>, <a _sg="true" href="/pubmed?term=%22Huber%20G%22%5BAuthor%5D">Huber G</a>, <a _sg="true" href="/pubmed?term=%22Zelger%20B%22%5BAuthor%5D">Zelger B</a>, <a _sg="true" href="/pubmed?term=%22D%C3%BCnser%20M%22%5BAuthor%5D">Dünser M</a>, <a _sg="true" href="/pubmed?term=%22Seifarth%20C%22%5BAuthor%5D">Seifarth C</a>, <a _sg="true" href="/pubmed?term=%22R%C3%B6ck%20A%22%5BAuthor%5D">Röck A</a>, <a _sg="true" href="/pubmed?term=%22Sch%C3%A4fer%20G%22%5BAuthor%5D">Schäfer G</a>, <a _sg="true" href="/pubmed?term=%22Klocker%20H%22%5BAuthor%5D">Klocker H</a>, <a _sg="true" href="/pubmed?term=%22Parson%20W%22%5BAuthor%5D">Parson W</a>.</p> |
<p class="aff">Institute of Legal Medicine, Innsbruck Medical University, Innsbruck, Austria.</p> | <p class="aff">Institute of Legal Medicine, Innsbruck Medical University, Innsbruck, Austria.</p> | ||
<div class="abstract_text"> | <div class="abstract_text"> |
Revision as of 03:58, 12 August 2010
Breast Cancer Res Treat. 2010 Aug 10. [Epub ahead of print]
Accumulation of mutations over the entire mitochondrial genome of breast cancer cells obtained by tissue microdissection.
Fendt L, Niederstätter H, Huber G, Zelger B, Dünser M, Seifarth C, Röck A, Schäfer G, Klocker H, Parson W.
Institute of Legal Medicine, Innsbruck Medical University, Innsbruck, Austria.
Abstract
The occurrence of heteroplasmy and mixtures is technically challenging for the analysis of mitochondrial DNA. More than that, observed mutations need to be carefully interpreted in the light of the phylogeny as mitochondrial DNA is a uniparental marker reflecting human evolution. Earlier attempts to explain the role of mtDNA in cancerous tissues led to substantial confusion in medical genetics mainly due to the presentation of low sequence data quality and misinterpretation of mutations representing a particular haplogroup background rather than being cancer-specific. The focus of this study is to characterize the extent and level of mutations in breast cancer samples obtained by tissue microdissection by application of an evaluated full mtDNA genome sequencing protocol. We amplified and sequenced the complete mitochondrial genomes of microdissected breast cancer cells of 15 patients and compared the results to those obtained from paired non-cancerous breast tissue derived from the same patients. We observed differences in the heteroplasmic states of substitutions between cancerous and normal cells, one of which was affecting a position that has been previously reported in lung cancer and another one that has been identified in 16 epithelial ovarian tumors, possibly indicating functional relevance. In the coding region, we found full transitions in two cancerous mitochondrial genomes and 12 heteroplasmic substitutions as compared to the non-cancerous breast cells. We identified somatic mutations over the entire mtDNA of human breast cancer cells potentially impairing the mitochondrial OXPHOS system.
PMID: 20697806 [PubMed - as supplied by publisher]