Difference between revisions of "Main Page"
From PGI
| Line 13: | Line 13: | ||
<td> | <td> | ||
<ul> | <ul> | ||
| − | <li>[[Billion Genome Project]]: PGI | + | <li>[[Verinata gets prenatal test approval 2013 Aug]]</li> |
| + | <li><span style="font-size: small;">[[Billion Genome Project]]: PGI, Genome Research Foundation launches Billlion Genome Project (2012 Sep. 4th). </span></li> | ||
<li><span style="font-size: small;">[[Open Access Pharmacogenomics Project]]: OpenPGX launched by Indian scientists.</span></li> | <li><span style="font-size: small;">[[Open Access Pharmacogenomics Project]]: OpenPGX launched by Indian scientists.</span></li> | ||
<li><span style="font-size: small;">[[Faroe island nation genome project]]</span></li> | <li><span style="font-size: small;">[[Faroe island nation genome project]]</span></li> | ||
Revision as of 12:34, 4 August 2013
Openfree Genomic$.org
Genomics Organization | What is genomics?
Genomics.org is a research and development organization located in La Jolla, CA.
| Human Genomics | |||
|
|
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
ㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇㅇ |
|
| Genomics News Links |
| Species Specific Genomics |
| Genomics Projects |
|
| Genomics List | |||||
| Genomics Branches | |
|
|
|
| Genomics Essays and Opinions | |
| Genomics Publication and Papers |
|
| Genomics Analysis Tools and Technology | |||
|
|
|
|
| Genomics Companies | |||
|
|
|
|
| Genomics Meetings | |||
| Genomics Centers | |
|
| Genomics Organizations and Alliances | |
| Genomics People | |||||
| Genomics by Country | |
|
| Genomics Methods | |||||
|
|
|
|
||
| Genomics Labs | |||||
| Genomics History | |||||
|
|
|||||
| Genomics Glossary | |||||
|
|
|||||
| Genomics Software Programs | |||||
| Genomics Image | |||
|
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
|
| Genomics Portals | |||||
|
|
|||||
| Opinions on Genomics | |||||
| Genomics Issues and Problems | |||||
| Genomics Journals | |
|
|
| Genomics Books and Guide | |||||
|
|||||
| Genomics in TV and Media | |||||
|
|||||
| Genome Wish:what I can do with my genome. | |||||
|
|
|||||
| Genomics version 2.0 | |||||
|
|
|||||
| Full Genomics | |||||
|
|
|||||
| ♬ | Genomic Art | ||
|
|
|
ㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹㄹ |
|
| ۩Genomics Prizes | |||||
|
|
|||||
| Genome references | |||||
|
|
|||||
| Post genomics era | |||||
|
|||||
| External links | |||||
| Advertisement | |||||





