From PGI
Pinkigreen (talk | contribs) |
Pinkigreen (talk | contribs) m |
||
Line 9: | Line 9: | ||
<br /> | <br /> | ||
<strong>News links</strong><br /> | <strong>News links</strong><br /> | ||
− | <a href="http://www.all-auto.ro/tuning-auto">tuning auto</a> | + | <a href="http://www.all-auto.ro/tuning-auto">tuning auto</a> <a href="http://www.pariorul-sportiv.com/">Pariuri sportive</a> <a href="http://www.pariorul-sportiv.com/remi-online.html">Remi</a><br /> |
− | <a href=" | + | <br /> |
[http://news.xinhuanet.com/english/2008-01/07/content_7377618.htm Chinese scientists sequence 1st volunteer's genome] | [http://news.xinhuanet.com/english/2008-01/07/content_7377618.htm Chinese scientists sequence 1st volunteer's genome] |
Revision as of 07:59, 20 March 2010
http://www.nature.com/nature/journal/v456/n7218/full/nature07484.html
BGI of China, in Beijing, has published a paper on a Chinese person. It is a diploid genome sequence. The genome was sequenced to 36-fold average coverage using Solexa machines. They used the NCBI human reference to reach to to 99.97% coverage. They identified approximately 3 million single-nucleotide polymorphisms (SNPs) inside this region. 13.6% of them were not in the NCBI's dbSNP database. They also carried out heterozygote phasing and haplotype prediction against HapMap Chinese (CHB) and Japanse (JPT) haplotypes, sequence comparison with the two caucasion individual genomes (J. D. Watson and J. C. Venter), and structural variation identification.
Summary
The diploid genome sequence of a Chinese individual was sequenced, BGI, China
News links
tuning auto Pariuri sportive Remi
Chinese scientists sequence 1st volunteer's genome