Difference between revisions of "Genomcis impact on economy"
		
		
		From PGI
 (Created page with "[http://web.ornl.gov/sci/techresources/Human_Genome/publicat/2013BattelleReportImpact-of-Genomics-on-the-US-Economy.pdf 2013 Battelle Report on Impact of Genomics on the US Econo...")  | 
				|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [http://web.ornl.gov/sci/techresources/Human_Genome/publicat/2013BattelleReportImpact-of-Genomics-on-the-US-Economy.pdf 2013 Battelle Report on Impact of Genomics on the US Economy]  | + | <p><span style="font-size: medium;"><img src="/ckfinder/userfiles/images/dna_openfree.png" width="26" height="26" alt="" />[http://web.ornl.gov/sci/techresources/Human_Genome/publicat/2013BattelleReportImpact-of-Genomics-on-the-US-Economy.pdf 2013 Battelle Report on Impact of Genomics on the US Economy] : US business in genomics boomed and has directly and indirectly boosted the U.S. economy by $965 billion since 1988, according to Battelle Report</span></p>  | 
| − | |||
| − | |||
| − | US business in genomics boomed and has directly and indirectly boosted the U.S. economy by $965 billion since 1988, according to Battelle Report  | ||
Latest revision as of 07:06, 15 August 2013
2013 Battelle Report on Impact of Genomics on the US Economy : US business in genomics boomed and has directly and indirectly boosted the U.S. economy by $965 billion since 1988, according to Battelle Report





