From PGI
Larasmithe (talk | contribs) |
Larasmithe (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | AARP American Association of Retired Persons <br /> | ||
+ | AASL American Association of School Librarians <br /> | ||
+ | ABA American Bar Association <br /> | ||
+ | ABI Association for Biodiversity Information <br /> | ||
ACE angiotensin-converting enzyme<br /> | ACE angiotensin-converting enzyme<br /> | ||
ADME Adsorption, Distribution, Metabolism, Excretion<br /> | ADME Adsorption, Distribution, Metabolism, Excretion<br /> | ||
+ | ACS American Chemical Society <br /> | ||
ADR adverse drug reaction<br /> | ADR adverse drug reaction<br /> | ||
+ | ACRL Association of College and Research Libraries <br /> | ||
+ | ACURIL Association of Caribbean University, Research, and Institutional Libraries <br /> | ||
+ | ADP Automated Data Processing <br /> | ||
+ | <br /> | ||
CE capillary electrophoresis<br /> | CE capillary electrophoresis<br /> | ||
+ | CENR Committee on Environment and Natural Resources <br /> | ||
+ | <br /> | ||
+ | CENDI Commerce, Energy, EPA, NASA, National Libraries of Agriculture, Education, and Medicine, Defense, and Interior <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
CF cystic fibrosis<br /> | CF cystic fibrosis<br /> | ||
+ | CFR Code of Federal Regulations <br /> | ||
+ | <br /> | ||
+ | CERES California Environmental Resources Evaluation System <br /> | ||
+ | <br /> | ||
+ | CEQ Council on Environmental Quality <br /> | ||
+ | <br /> | ||
+ | CICC Committee on Information, Computing, and Communications (OSTP/NSTC) <br /> | ||
+ | <br /> | ||
+ | CIESIN Consortium for International Earth Science Information Network <br /> | ||
+ | <br /> | ||
+ | CIO Chief Information Officer <br /> | ||
+ | <br /> | ||
+ | CIRC Central Information Reference & Control <br /> | ||
+ | <br /> | ||
+ | CISTI Canada Institute for Scientific and Technical Information <br /> | ||
+ | <br /> | ||
+ | CIRCLA Chesapeake Information and Research Library Alliance <br /> | ||
+ | <br /> | ||
+ | CLENERT Continuing Library Education Network and Exchange Round Table <br /> | ||
+ | <br /> | ||
+ | CLR Council of Library Resources <br /> | ||
+ | <br /> | ||
+ | CNI Coalition for Networked Information <br /> | ||
+ | <br /> | ||
+ | CNIE Committee for the National Institute for the Environment – NOTE: Changed name; see NCSE <br /> | ||
+ | <br /> | ||
+ | CNRI Corporation for National Research Initiatives <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
CNV copy number variation<br /> | CNV copy number variation<br /> | ||
CT computerized tomography<br /> | CT computerized tomography<br /> | ||
Line 47: | Line 90: | ||
TPMT Thiopurine methyltransferase<br /> | TPMT Thiopurine methyltransferase<br /> | ||
ZFP zinc finger proteins<br /> | ZFP zinc finger proteins<br /> | ||
+ | <br /> | ||
+ | CODATA Committee on Data <br /> | ||
+ | <br /> | ||
+ | COI Communities of Interest <br /> | ||
+ | <br /> | ||
+ | COSATI Committee on Scientific and Technical Information <br /> | ||
+ | <br /> | ||
+ | COSMIC Computer Software Management and Information Center <br /> | ||
+ | <br /> | ||
+ | COSWL Committee on the Status of Women in Librarianship <br /> | ||
+ | <br /> | ||
+ | COTR Contracting Officer’s Technical Representative <br /> | ||
+ | <br /> | ||
+ | CRDA Cooperative Research and Development Agreement <br /> | ||
+ | <br /> | ||
+ | CRM Customer Relationships Management <br /> | ||
+ | <br /> | ||
+ | CRS Congressional Research Service <br /> | ||
+ | <br /> | ||
+ | CSA Cambridge Scientific Abstracts <br /> | ||
+ | <br /> | ||
+ | CSAL Corporate Source Authority List <br /> | ||
+ | <br /> | ||
+ | CUNet Caribbean Academic, Scientific, and Technological Network <br /> | ||
+ | <br /> | ||
+ | DAA Document Availability Authorization <br /> | ||
+ | <br /> | ||
+ | DARPA Defense Advanced Research Projects Agency <br /> | ||
+ | <br /> | ||
+ | DCAA Defense Contract Audit Agency <br /> | ||
+ | <br /> | ||
+ | DFAS Defense Finance and Accounting Service <br /> | ||
+ | <br /> | ||
+ | DIA Defense Intelligence Agency <br /> | ||
+ | <br /> | ||
+ | DIS Defense Information Service (Australia) <br /> | ||
+ | <br /> | ||
+ | DISA Defense Information Systems Agency <br /> | ||
+ | <br /> | ||
+ | DoD Department of Defense <br /> | ||
+ | <br /> | ||
+ | DROLS Defense Research Development, Test, and Evaluation Online System <br /> | ||
+ | <br /> | ||
+ | DOE Department of Energy <br /> | ||
+ | <br /> | ||
+ | DSS Decision Support System <br /> | ||
+ | <br /> | ||
+ | DTIC Defense Technical Information Center <br /> | ||
+ | <br /> | ||
+ | EDB Energy Science & Technology Database <br /> | ||
+ | <br /> | ||
+ | EDMS Electronic Document Management System <br /> | ||
+ | <br /> | ||
+ | ELV Expendable Launch Vehicle <br /> | ||
+ | <br /> | ||
+ | EMIERT Ethnic Materials Information Exchange Round Table <br /> | ||
+ | <br /> | ||
+ | EOS Earth Observing System <br /> | ||
+ | <br /> | ||
+ | ERIC Educational Resources Information Center <br /> | ||
+ | <br /> | ||
+ | ESA European Space Agency <br /> | ||
+ | <br /> | ||
+ | ESRO European Space Research Organization (now ESA) <br /> | ||
+ | <br /> | ||
+ | ESRO European Space Research Organization <br /> | ||
+ | <br /> | ||
+ | ETDB Energy Technology Database <br /> | ||
+ | <br /> | ||
+ | ETDE Energy Technology Data Exchange <br /> | ||
+ | <br /> | ||
+ | EUSIDIC European Association of Information Services <br /> | ||
+ | <br /> | ||
+ | FBIS Foreign Broadcast Information Services <br /> | ||
+ | <br /> | ||
+ | FCCSET Federal Coordinating Committee on Science, Engineering and Technology <br /> | ||
+ | <br /> | ||
+ | FDLP Federal Depository Library Program <br /> | ||
+ | <br /> | ||
+ | FEMA Federal Emergency Management Agency <br /> | ||
+ | <br /> | ||
+ | FGDC Federal Geographic Data Committee <br /> | ||
+ | <br /> | ||
+ | FGIC Federal Government Information Clearinghouse <br /> | ||
+ | <br /> | ||
+ | FIDUL Federal Intelligent Document Understanding Lab <br /> | ||
+ | <br /> | ||
+ | FIRMPOC Federal Information Resource Management Policy Council <br /> | ||
+ | <br /> | ||
+ | FLICC Federal Library and Information Center Committee <br /> | ||
+ | <br /> | ||
+ | FLRT Federal Librarians Round Table <br /> | ||
+ | <br /> | ||
+ | FOCI Foreign Ownership Control and Influence Act <br /> | ||
+ | <br /> | ||
+ | FOLUSA Friends of Libraries USA <br /> | ||
+ | <br /> | ||
+ | FSLAP Foreign Science Library Applications Program <br /> | ||
+ | <br /> | ||
+ | GAO Government Accounting Office <br /> | ||
+ | <br /> | ||
+ | GBF Global Biodiversity Forum <br /> | ||
+ | <br /> | ||
+ | GEF Global Environmental Facility <br /> | ||
+ | <br /> | ||
+ | GBIF Global Biodiversity Information Facility <br /> | ||
+ | <br /> | ||
+ | GCRP Global Change Research Program <br /> | ||
+ | <br /> | ||
+ | GIDEP Government Industry Data Exchange Program <br /> | ||
+ | <br /> | ||
+ | GFE Government furnished equipment <br /> | ||
+ | <br /> | ||
+ | GIS Geographical Information Systems <br /> | ||
+ | <br /> | ||
+ | GLOBE Global Observation and Learning to Benefit the Environment <br /> | ||
+ | <br /> | ||
+ | GODORT Government Documents Round Table <br /> | ||
+ | <br /> | ||
+ | GPEA Government Paperwork Elimination Act <br /> | ||
+ | <br /> | ||
+ | GPO Government Printing Office <br /> | ||
+ | <br /> | ||
+ | GPRA Government Performance and Results Act <br /> | ||
+ | <br /> | ||
+ | HARV High Alpha Research Vehicle <br /> | ||
+ | <br /> | ||
+ | HCFA Health Care Financing Administration <br /> | ||
+ | <br /> | ||
+ | IAA International Aerospace Abstracts <br /> | ||
+ | <br /> | ||
+ | IAC Industrial Application Center <br /> | ||
+ | <br /> | ||
+ | IAEA International Atomic Energy Agency <br /> | ||
+ | <br /> | ||
+ | ICSTI International Council for Scientific and Technical Information <br /> | ||
+ | <br /> | ||
+ | ICSU International Council of Scientific Unions <br /> | ||
+ | <br /> | ||
+ | ICTAF Interdisciplinary Center for Technological Analysis and Forecasting, at Tel-Aviv University <br /> | ||
+ | <br /> | ||
+ | IDLSE Interagency Digital Library of Science and Engineering <br /> | ||
+ | <br /> | ||
+ | IEEE Institute of Electrical and Electronics Engineers <br /> | ||
+ | <br /> | ||
+ | IFC Intellectual Freedom Committee <br /> | ||
+ | <br /> | ||
+ | IFLA International Federation of Library Associations <br /> | ||
+ | <br /> | ||
+ | IFRT Intellectual Freedom Round Table <br /> | ||
+ | <br /> | ||
+ | IIa Information International Associates, Inc. <br /> | ||
+ | <br /> | ||
+ | IIA Information Industry Association <br /> | ||
+ | <br /> | ||
+ | NOTE: Name changed; see SIAA <br /> | ||
+ | <br /> | ||
+ | IIITG Interagency IRM Infrastructure Task Group <br /> | ||
+ | <br /> | ||
+ | ILAS Integrated Library Automated System <br /> | ||
+ | <br /> | ||
+ | ILERT Independent Librarians Exchange Round Table <br /> | ||
+ | <br /> | ||
+ | INIS International Nuclear Information System <br /> | ||
+ | <br /> | ||
+ | INIST Institut de L'Information Scientifique et Technique <br /> | ||
+ | <br /> | ||
+ | IP Information Policy or Intellectual Property <br /> | ||
+ | <br /> | ||
+ | IPCC Information Policy and Copyright Committee <br /> | ||
+ | <br /> | ||
+ | IRC International Relations Committee (IIa: Internet Resource Center) <br /> | ||
+ | <br /> | ||
+ | IRM Information Resources Management <br /> | ||
+ | <br /> | ||
+ | IRRT International Relations Round Table <br /> | ||
+ | <br /> | ||
+ | ISA Israeli Space Agency <br /> | ||
+ | <br /> | ||
+ | ISEC Integrated Science for Ecosystems Challenges <br /> | ||
+ | <br /> | ||
+ | ISO International Standards Organization <br /> | ||
+ | <br /> | ||
+ | ISSN International Standard Serial Number <br /> | ||
+ | <br /> | ||
+ | ISTP International Solar-Terrestrial Physics <br /> | ||
+ | <br /> | ||
+ | ISY International Space Year <br /> | ||
+ | <br /> | ||
+ | ITIS Integrated Taxonomic Information System <br /> | ||
+ | <br /> | ||
+ | ITU International Telecommunications Union <br /> | ||
+ | <br /> | ||
+ | IUCN International Union for the Conservation of Nature <br /> | ||
+ | <br /> | ||
+ | JCP Joint Committee on Printing <br /> | ||
+ | <br /> | ||
+ | JIVA Joint Intelligence Virtual Architecture <br /> | ||
+ | <br /> | ||
+ | KM Knowledge Management <br /> | ||
+ | <br /> | ||
+ | LAMA Library Administration and Management Association <br /> | ||
+ | <br /> | ||
+ | LAN Local Area Network <br /> | ||
+ | <br /> | ||
+ | LC Library of Congress <br /> | ||
+ | <br /> | ||
+ | LHRT Library History Round Table <br /> | ||
+ | <br /> | ||
+ | LINCS Literacy Information and Communication System <br /> | ||
+ | <br /> | ||
+ | LIRT Library Instruction Round Table <br /> | ||
+ | <br /> | ||
+ | LITA Library and Information Technology Association <br /> | ||
+ | <br /> | ||
+ | LoC Library of Congress <br /> | ||
+ | <br /> | ||
+ | LRRT Library Research Round Table <br /> | ||
+ | <br /> | ||
+ | LTER Long Term Ecological Research <br /> | ||
+ | <br /> | ||
+ | MAI Machine-Aided Indexing <br /> | ||
+ | <br /> | ||
+ | MARC Machine Readable Cataloging <br /> | ||
+ | <br /> | ||
+ | MT Machine Translation <br /> | ||
+ | <br /> | ||
+ | MTPE Mission to Planet Earth <br /> | ||
+ | <br /> | ||
+ | NABIN North American Biodiversity Information Network <br /> | ||
+ | <br /> | ||
+ | NACA National Advisory Committee for Aeronautics <br /> | ||
+ | <br /> | ||
+ | NAFTA North American Free Trade Agreement <br /> | ||
+ | <br /> | ||
+ | NAIC National Air Intelligence Center <br /> | ||
+ | <br /> | ||
+ | NAL National Agricultural Library <br /> | ||
+ | <br /> | ||
+ | NAM NASA Access Mechanism <br /> | ||
+ | <br /> | ||
+ | NARA National Archives & Records Administration <br /> | ||
+ | <br /> | ||
+ | NAS National Academy of Sciences <br /> | ||
+ | <br /> | ||
+ | NASA National Aeronautics and Space Administration <br /> | ||
+ | <br /> | ||
+ | NASDA National Space Development Agency of Japan <br /> | ||
+ | <br /> | ||
+ | NASP National Aero-Space Plan <br /> | ||
+ | <br /> | ||
+ | NATO North Atlantic Treaty Organization <br /> | ||
+ | <br /> | ||
+ | NBII National Biological Informatics Infrastructure <br /> | ||
+ | <br /> | ||
+ | NCBI National Center for Biotechnology Information <br /> | ||
+ | <br /> | ||
+ | NCSE National Council for Science and the Environment (Formerly CNIE) <br /> | ||
+ | <br /> | ||
+ | NCL Non-Conventional Literature <br /> | ||
+ | <br /> | ||
+ | NCLIS National Commission on Libraries and Information Science <br /> | ||
+ | <br /> | ||
+ | NCMA National Contract Management Association <br /> | ||
+ | <br /> | ||
+ | NCSA National Center for Super Computing Applications <br /> | ||
+ | <br /> | ||
+ | NCSTI National Center for Scientific and Technical Information <br /> | ||
+ | <br /> | ||
+ | NCSTRL Networked Computer Science Technical Reports Library <br /> | ||
+ | <br /> | ||
+ | NFAIS National Federation of Abstracting and Information Services <br /> | ||
+ | <br /> | ||
+ | NGO Non-Government Organization <br /> | ||
+ | <br /> | ||
+ | NIFL National Institute for Literacy <br /> | ||
+ | <br /> | ||
+ | NIMA National Imagery and Mapping Agency <br /> | ||
+ | <br /> | ||
+ | NISC National Information Services Corporation <br /> | ||
+ | <br /> | ||
+ | NISO National Information Standards Organization <br /> | ||
+ | <br /> | ||
+ | NIST National Institute of Standards & Technology <br /> | ||
+ | <br /> | ||
+ | NLE National Library of Education <br /> | ||
+ | <br /> | ||
+ | NLM National Library of Medicine <br /> | ||
+ | <br /> | ||
+ | NMI NASA Management Instruction <br /> | ||
+ | <br /> | ||
+ | NMRT New Members Round Table <br /> | ||
+ | <br /> | ||
+ | NNSA National Nuclear Security Administration <br /> | ||
+ | <br /> | ||
+ | NOAA National Oceanic and Atmospheric Administration <br /> | ||
+ | <br /> | ||
+ | NPR National Performance Review <br /> | ||
+ | <br /> | ||
+ | NRCS National Resources Conservation Service <br /> | ||
+ | <br /> | ||
+ | NREN National Research and Education Network <br /> | ||
+ | <br /> | ||
+ | NSDI National Spatial Data Infrastructure <br /> | ||
+ | <br /> | ||
+ | NSSDC National Space Science Data Center <br /> | ||
+ | <br /> | ||
+ | NSTC National Science and Technology Council <br /> | ||
+ | <br /> | ||
+ | NTIS National Technical Information Service <br /> | ||
+ | <br /> | ||
+ | NTRC National Transportation Research Centers <br /> | ||
+ | <br /> | ||
+ | OAST Office of Aeronautics and Space Technology <br /> | ||
+ | <br /> | ||
+ | OBIS Ocean Biogeographical Information System <br /> | ||
+ | <br /> | ||
+ | OCLC Online Computer Library Center <br /> | ||
+ | <br /> | ||
+ | OCR Optical Character Recognition <br /> | ||
+ | <br /> | ||
+ | ODI Optical Data Imaging <br /> | ||
+ | <br /> | ||
+ | OECS Organization of Eastern Caribbean States <br /> | ||
+ | <br /> | ||
+ | OIRA Office of Information and Regulatory Affairs <br /> | ||
+ | <br /> | ||
+ | OLOS Office for Library Outreach Services <br /> | ||
+ | <br /> | ||
+ | OLPR Office for Library Personnel Resources <br /> | ||
+ | <br /> | ||
+ | OMB Office of Management & Budget <br /> | ||
+ | <br /> | ||
+ | OPAC Online public access catalog <br /> | ||
+ | <br /> | ||
+ | OSCP Office of State and Community Programs <br /> | ||
+ | <br /> | ||
+ | OSIS Open Source Information System <br /> | ||
+ | <br /> | ||
+ | OSTI Office of Scientific and Technical Information <br /> | ||
+ | <br /> | ||
+ | OSTP Office of Science and Technology Policy <br /> | ||
+ | <br /> | ||
+ | OTA Office of Technology Assessment <br /> | ||
+ | <br /> | ||
+ | PAHO Pan American Health Organization <br /> | ||
+ | <br /> | ||
+ | PDF Portable Document Format <br /> | ||
+ | <br /> | ||
+ | PIO Public Information Office <br /> | ||
+ | <br /> | ||
+ | PCAST President’s Committee of Advisors on Science and Technology <br /> | ||
+ | <br /> | ||
+ | PITAC President’s Information Technology Advisory Committee <br /> | ||
+ | <br /> | ||
+ | PLA Public Library Association <br /> | ||
+ | <br /> | ||
+ | PTO Patent and Trademark Office <br /> | ||
+ | <br /> | ||
+ | QC Quality Control <br /> | ||
+ | <br /> | ||
+ | R&D Research and Development <br /> | ||
+ | <br /> | ||
+ | RAPIC Remedial Action Program Information Center <br /> | ||
+ | <br /> | ||
+ | RASD Reference and Adult Services Division <br /> | ||
+ | <br /> | ||
+ | RECON Research Connection <br /> | ||
+ | <br /> | ||
+ | REFORMA National Association to Promote Library Services to the Spanish Speaking <br /> | ||
+ | <br /> | ||
+ | RTOP Research and Technology Objectives and Plans <br /> | ||
+ | <br /> | ||
+ | RTTC Regional Technology Transfer Center <br /> | ||
+ | <br /> | ||
+ | SAIN Southern Appalachian Information Node <br /> | ||
+ | <br /> | ||
+ | SBIR Small Business Innovation Research <br /> | ||
+ | <br /> | ||
+ | SBSTTA Subsidiary Body on Scientific, Technical, and Technological Advice <br /> | ||
+ | <br /> | ||
+ | SCAN Selected Current Aerospace Notices <br /> | ||
+ | <br /> | ||
+ | SCI Systematics, Cybernetics, and Information <br /> | ||
+ | <br /> | ||
+ | SCIP Society of Competitive Intelligence Professionals <br /> | ||
+ | <br /> | ||
+ | SCOLE Standing Committee on Library Education <br /> | ||
+ | <br /> | ||
+ | SDI Selective Dissemination Information <br /> | ||
+ | <br /> | ||
+ | SES Subcommittee on Ecological Systems (CENR) <br /> | ||
+ | <br /> | ||
+ | SGML Standard Generalized Markup Language <br /> | ||
+ | <br /> | ||
+ | SIG Special Interest Group <br /> | ||
+ | <br /> | ||
+ | SIIA Software Information Industry Association <br /> | ||
+ | <br /> | ||
+ | (Formerly, IIA) <br /> | ||
+ | <br /> | ||
+ | SIMC or B Science Information Management Coordination Board (EPA) <br /> | ||
+ | <br /> | ||
+ | SLA Special Libraries Association <br /> | ||
+ | <br /> | ||
+ | SORT Staff Organization Round Table <br /> | ||
+ | <br /> | ||
+ | SP Special Publication <br /> | ||
+ | <br /> | ||
+ | SRRT Social Responsibilities Round Table <br /> | ||
+ | <br /> | ||
+ | SSIRT Support Staff Interest Round Table <br /> | ||
+ | <br /> | ||
+ | STAR Scientific and Technical Aerospace Reports <br /> | ||
+ | <br /> | ||
+ | STC Society for Technical Communications <br /> | ||
+ | <br /> | ||
+ | STELAR Study of Electronic Literature for Astronomical Research <br /> | ||
+ | <br /> | ||
+ | STI Scientific and Technical Information <br /> | ||
+ | <br /> | ||
+ | STIC Scientific and Technical Intelligence Committee <br /> | ||
+ | <br /> | ||
+ | STILAS Scientific and Technical Information Library Automated System <br /> | ||
+ | <br /> | ||
+ | STLE Society of Tribiologists and Lubrication Engineers <br /> | ||
+ | <br /> | ||
+ | TIP Technical Information Panel <br /> | ||
+ | <br /> | ||
+ | TIS Technical Information Service <br /> | ||
+ | <br /> | ||
+ | TM Technical Memorandum <br /> | ||
+ | <br /> | ||
+ | TPS Thermal Protection Systems <br /> | ||
+ | <br /> | ||
+ | TQM Total Quality Management <br /> | ||
+ | <br /> | ||
+ | TsAGI Central Aerohydrodynamics <br /> | ||
+ | <br /> | ||
+ | TU Technology Utilization <br /> | ||
+ | <br /> | ||
+ | UCGIS University Consortium for <br /> | ||
+ | <br /> | ||
+ | UCITA Uniform Computer Information Transactions Act <br /> | ||
+ | <br /> | ||
+ | UMLI Unified Medical Language System <br /> | ||
+ | <br /> | ||
+ | UMLS Unified Medical Language System <br /> | ||
+ | <br /> | ||
+ | UNDP United Nations Development Program <br /> | ||
+ | <br /> | ||
+ | UNESCO United Nations Economic, Scientific, and Cultural Organization <br /> | ||
+ | <br /> | ||
+ | URL Uniform Resource Locator <br /> | ||
+ | <br /> | ||
+ | USGS United States Geological Survey <br /> | ||
+ | <br /> | ||
+ | UWI University of West Indies <br /> | ||
+ | <br /> | ||
+ | VRT Video Round Table <br /> | ||
+ | <br /> | ||
+ | WAIS Wide Area Information Server <br /> | ||
+ | <br /> | ||
+ | WIPO World Intellectual Property Organization <br /> | ||
+ | <br /> | ||
+ | WRI World Resources Institute <br /> | ||
+ | <br /> | ||
+ | WWF World Wildlife Fund <br /> | ||
+ | <br /> | ||
+ | WWW World Wide Web <br /> | ||
+ | <br /> | ||
+ | YALSA Young Adult Library Services Association <br /> |
Latest revision as of 00:52, 2 November 2009
AARP American Association of Retired Persons
AASL American Association of School Librarians
ABA American Bar Association
ABI Association for Biodiversity Information
ACE angiotensin-converting enzyme
ADME Adsorption, Distribution, Metabolism, Excretion
ACS American Chemical Society
ADR adverse drug reaction
ACRL Association of College and Research Libraries
ACURIL Association of Caribbean University, Research, and Institutional Libraries
ADP Automated Data Processing
CE capillary electrophoresis
CENR Committee on Environment and Natural Resources
CENDI Commerce, Energy, EPA, NASA, National Libraries of Agriculture, Education, and Medicine, Defense, and Interior
CF cystic fibrosis
CFR Code of Federal Regulations
CERES California Environmental Resources Evaluation System
CEQ Council on Environmental Quality
CICC Committee on Information, Computing, and Communications (OSTP/NSTC)
CIESIN Consortium for International Earth Science Information Network
CIO Chief Information Officer
CIRC Central Information Reference & Control
CISTI Canada Institute for Scientific and Technical Information
CIRCLA Chesapeake Information and Research Library Alliance
CLENERT Continuing Library Education Network and Exchange Round Table
CLR Council of Library Resources
CNI Coalition for Networked Information
CNIE Committee for the National Institute for the Environment – NOTE: Changed name; see NCSE
CNRI Corporation for National Research Initiatives
CNV copy number variation
CT computerized tomography
CRADA Cooperative Research & Development Agreement
CYP cytochrome P
DARPA Defense Advanced Research Projects Agency
DHPLC denaturing high performance liquid chromatography
DNA deoxyribonucleic acid
DR dopamine receptor
dsDNA double-stranded DNA
EPOE apolipoprotein E
FDA Food and Drug Administration (USA)
FISH fluorescent in situ hybridization
GFP green fluorescent protein
HCV hepatitis C virus
HER-2 human epidermal growth factor receptor-2
HIV human immunodeficiency virus
IL interleukin
IP intellectual property
MAb monoclonal antibody
MALDI-TOF Matrix Assisted Laser Desorption Ionization Time of Flight
MDR multidrug resistance protein
MHC major histocompatibility complex
MRI magnetic resonance imaging
mRNA messenger RNA
MS mass spectrometry
MTHFR methylenetetrahydrofolate reductase
NCI National Cancer Institute
NIGMS National Institute of General Medical Sciences
NIH National Institutes of Health (USA)
PCR polymerase chain reaction
PET positron emission tomography
PNA peptide nucleic acid
POC point-of-care
RCAT rolling circle amplification technology
RFLP Restriction Fragment Length Polymorphism
RNA ribonucleic acid
SBIR Small Business Innovation Research
SELDI surface-enhanced laser desorption/ionization
SNP single nucleotide polymorphism
TDM therapeutic drug monitoring
TNF tumor necrosis factor
TPMT Thiopurine methyltransferase
ZFP zinc finger proteins
CODATA Committee on Data
COI Communities of Interest
COSATI Committee on Scientific and Technical Information
COSMIC Computer Software Management and Information Center
COSWL Committee on the Status of Women in Librarianship
COTR Contracting Officer’s Technical Representative
CRDA Cooperative Research and Development Agreement
CRM Customer Relationships Management
CRS Congressional Research Service
CSA Cambridge Scientific Abstracts
CSAL Corporate Source Authority List
CUNet Caribbean Academic, Scientific, and Technological Network
DAA Document Availability Authorization
DARPA Defense Advanced Research Projects Agency
DCAA Defense Contract Audit Agency
DFAS Defense Finance and Accounting Service
DIA Defense Intelligence Agency
DIS Defense Information Service (Australia)
DISA Defense Information Systems Agency
DoD Department of Defense
DROLS Defense Research Development, Test, and Evaluation Online System
DOE Department of Energy
DSS Decision Support System
DTIC Defense Technical Information Center
EDB Energy Science & Technology Database
EDMS Electronic Document Management System
ELV Expendable Launch Vehicle
EMIERT Ethnic Materials Information Exchange Round Table
EOS Earth Observing System
ERIC Educational Resources Information Center
ESA European Space Agency
ESRO European Space Research Organization (now ESA)
ESRO European Space Research Organization
ETDB Energy Technology Database
ETDE Energy Technology Data Exchange
EUSIDIC European Association of Information Services
FBIS Foreign Broadcast Information Services
FCCSET Federal Coordinating Committee on Science, Engineering and Technology
FDLP Federal Depository Library Program
FEMA Federal Emergency Management Agency
FGDC Federal Geographic Data Committee
FGIC Federal Government Information Clearinghouse
FIDUL Federal Intelligent Document Understanding Lab
FIRMPOC Federal Information Resource Management Policy Council
FLICC Federal Library and Information Center Committee
FLRT Federal Librarians Round Table
FOCI Foreign Ownership Control and Influence Act
FOLUSA Friends of Libraries USA
FSLAP Foreign Science Library Applications Program
GAO Government Accounting Office
GBF Global Biodiversity Forum
GEF Global Environmental Facility
GBIF Global Biodiversity Information Facility
GCRP Global Change Research Program
GIDEP Government Industry Data Exchange Program
GFE Government furnished equipment
GIS Geographical Information Systems
GLOBE Global Observation and Learning to Benefit the Environment
GODORT Government Documents Round Table
GPEA Government Paperwork Elimination Act
GPO Government Printing Office
GPRA Government Performance and Results Act
HARV High Alpha Research Vehicle
HCFA Health Care Financing Administration
IAA International Aerospace Abstracts
IAC Industrial Application Center
IAEA International Atomic Energy Agency
ICSTI International Council for Scientific and Technical Information
ICSU International Council of Scientific Unions
ICTAF Interdisciplinary Center for Technological Analysis and Forecasting, at Tel-Aviv University
IDLSE Interagency Digital Library of Science and Engineering
IEEE Institute of Electrical and Electronics Engineers
IFC Intellectual Freedom Committee
IFLA International Federation of Library Associations
IFRT Intellectual Freedom Round Table
IIa Information International Associates, Inc.
IIA Information Industry Association
NOTE: Name changed; see SIAA
IIITG Interagency IRM Infrastructure Task Group
ILAS Integrated Library Automated System
ILERT Independent Librarians Exchange Round Table
INIS International Nuclear Information System
INIST Institut de L'Information Scientifique et Technique
IP Information Policy or Intellectual Property
IPCC Information Policy and Copyright Committee
IRC International Relations Committee (IIa: Internet Resource Center)
IRM Information Resources Management
IRRT International Relations Round Table
ISA Israeli Space Agency
ISEC Integrated Science for Ecosystems Challenges
ISO International Standards Organization
ISSN International Standard Serial Number
ISTP International Solar-Terrestrial Physics
ISY International Space Year
ITIS Integrated Taxonomic Information System
ITU International Telecommunications Union
IUCN International Union for the Conservation of Nature
JCP Joint Committee on Printing
JIVA Joint Intelligence Virtual Architecture
KM Knowledge Management
LAMA Library Administration and Management Association
LAN Local Area Network
LC Library of Congress
LHRT Library History Round Table
LINCS Literacy Information and Communication System
LIRT Library Instruction Round Table
LITA Library and Information Technology Association
LoC Library of Congress
LRRT Library Research Round Table
LTER Long Term Ecological Research
MAI Machine-Aided Indexing
MARC Machine Readable Cataloging
MT Machine Translation
MTPE Mission to Planet Earth
NABIN North American Biodiversity Information Network
NACA National Advisory Committee for Aeronautics
NAFTA North American Free Trade Agreement
NAIC National Air Intelligence Center
NAL National Agricultural Library
NAM NASA Access Mechanism
NARA National Archives & Records Administration
NAS National Academy of Sciences
NASA National Aeronautics and Space Administration
NASDA National Space Development Agency of Japan
NASP National Aero-Space Plan
NATO North Atlantic Treaty Organization
NBII National Biological Informatics Infrastructure
NCBI National Center for Biotechnology Information
NCSE National Council for Science and the Environment (Formerly CNIE)
NCL Non-Conventional Literature
NCLIS National Commission on Libraries and Information Science
NCMA National Contract Management Association
NCSA National Center for Super Computing Applications
NCSTI National Center for Scientific and Technical Information
NCSTRL Networked Computer Science Technical Reports Library
NFAIS National Federation of Abstracting and Information Services
NGO Non-Government Organization
NIFL National Institute for Literacy
NIMA National Imagery and Mapping Agency
NISC National Information Services Corporation
NISO National Information Standards Organization
NIST National Institute of Standards & Technology
NLE National Library of Education
NLM National Library of Medicine
NMI NASA Management Instruction
NMRT New Members Round Table
NNSA National Nuclear Security Administration
NOAA National Oceanic and Atmospheric Administration
NPR National Performance Review
NRCS National Resources Conservation Service
NREN National Research and Education Network
NSDI National Spatial Data Infrastructure
NSSDC National Space Science Data Center
NSTC National Science and Technology Council
NTIS National Technical Information Service
NTRC National Transportation Research Centers
OAST Office of Aeronautics and Space Technology
OBIS Ocean Biogeographical Information System
OCLC Online Computer Library Center
OCR Optical Character Recognition
ODI Optical Data Imaging
OECS Organization of Eastern Caribbean States
OIRA Office of Information and Regulatory Affairs
OLOS Office for Library Outreach Services
OLPR Office for Library Personnel Resources
OMB Office of Management & Budget
OPAC Online public access catalog
