From PGI
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Demogenomics is the genomics study of human populations.<br /> | + | Demogenomics is the genomics study of human populations in a society, a country, and the world. Demogenome is not a biological classification but a social and historical classification. Studying the human population in the USA is a demogenomics project while studying the ethnic diversity of Sout American Indian tribes is a [[phylogenomics]].<br /> |
<br /> | <br /> | ||
− | It also means | + | It also means democratic genomics that endorses equal and fair genomics application to anyone on Earth regardless of his/her racial, financial, and social background. <br /> |
+ | <br /> | ||
+ | <br /> | ||
+ | <font size="3"><strong>See also</strong><br /> | ||
+ | [[Demogenome]]</font><br /> | ||
+ | <font size="3">Agrogenomics<br /> | ||
+ | Autogenomics<br /> | ||
+ | Chemicogenomics | Chemogenomics | Chemgenomics<br /> | ||
+ | Demogenomics<br /> | ||
+ | Ecogenomics<br /> | ||
+ | Econogenomics<br /> | ||
+ | Equigenomics<br /> | ||
+ | Ethnogenomics<br /> | ||
+ | Immunogenomics<br /> | ||
+ | Metagenomics<br /> | ||
+ | Microgenomics<br /> | ||
+ | Mycogenomics<br /> | ||
+ | Nanogenomics<br /> | ||
+ | Neurogenomics<br /> | ||
+ | Omnigenomics<br /> | ||
+ | Oncogenomics<br /> | ||
+ | Phylogenomics<br /> | ||
+ | Phytogenomics<br /> | ||
+ | Psychogenomics<br /> | ||
+ | Supergenomics<br /> | ||
+ | <br /> | ||
+ | <strong>External links</strong><br /> | ||
+ | [http://omics.org Omics.org]<br /> | ||
+ | [http://demogenomics.org Demogenomics.org]<br /> | ||
+ | <br /> | ||
+ | </font> |
Latest revision as of 07:09, 21 January 2009
Demogenomics is the genomics study of human populations in a society, a country, and the world. Demogenome is not a biological classification but a social and historical classification. Studying the human population in the USA is a demogenomics project while studying the ethnic diversity of Sout American Indian tribes is a phylogenomics.
It also means democratic genomics that endorses equal and fair genomics application to anyone on Earth regardless of his/her racial, financial, and social background.
See also
Demogenome
Agrogenomics
Autogenomics
Chemicogenomics | Chemogenomics | Chemgenomics
Demogenomics
Ecogenomics
Econogenomics
Equigenomics
Ethnogenomics
Immunogenomics
Metagenomics
Microgenomics
Mycogenomics
Nanogenomics
Neurogenomics
Omnigenomics
Oncogenomics
Phylogenomics
Phytogenomics
Psychogenomics
Supergenomics
External links
Omics.org
Demogenomics.org