From PGI
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <font face="Times New Roman" size="2">[[Celera.com| Celera]] | + | <font face="Times New Roman" size="2"><font size="3"><strong>[[Celera.com| Celera ]]</strong> </font>Providing Actionable Diagnostic & Genomic Solutions<br /> |
− | |||
<br /> | <br /> | ||
− | [[Affymetrix.com]] | + | <strong><font size="3">[[Affymetrix.com| Affymetrix]]</font></strong> Affymetrix is dedicated to developing state-of-the-art technology for acquiring, analyzing, and managing complex genetic information for use in biomedical research.<br /> |
− | |||
<br /> | <br /> | ||
− | [[Illumina.com]] | + | <strong><font size="3">[[Illumina.com| Illumina]]</font></strong> Illumina, Inc. <br /> |
<br /> | <br /> | ||
− | [[decode.com]] deCODE genetics<br /> | + | <font size="3"><strong>[[decode.com| deCODE]]</strong></font> deCODE genetics<br /> |
<br /> | <br /> | ||
− | [[Nanogen.com]] Nanogen's advanced diagnostics provide researchers, healthcare professionals and patients worldwide with improved methods and tests to investigate, predict, diagnose and ultimately help treat disease.<br /> | + | <strong><font size="3">[[Nanogen.com| Nanogen]]</font></strong> Nanogen's advanced diagnostics provide researchers, healthcare professionals and patients worldwide with improved methods and tests to investigate, predict, diagnose and ultimately help treat disease.<br /> |
<br /> | <br /> | ||
− | [[Nimblegen.com]] NimbleGen Systems, Inc. | + | <font size="3"><strong>[[Nimblegen.com| NimbleGen]]</strong></font> NimbleGen Systems, Inc. <br /> |
<br /> | <br /> | ||
− | [[Appliedbiosystems.com]]<br /> | + | <strong><font size="3">[[Appliedbiosystems.com]] </font></strong>Applied Biosystems<br /> |
<br /> | <br /> | ||
− | [[23andme.com]]<br /> | + | <strong><font size="3">[[23andme.com| 23andMe]] </font></strong>23andMe, Inc.<br /> |
<br /> | <br /> | ||
− | [[decodeme.com]]<br /> | + | <strong><font size="3">[[decodeme.com| deCODEme]] </font></strong>deCODEme offers the first personalized Genetic Scan with online analysis <br /> |
<br /> | <br /> | ||
− | [[Navigenics.com]] <br /> | + | <strong><font size="3">[[Navigenics.com| Navigenics]] </font></strong>Navigenics helps you develop a personalized health and wellness strategy, guided by an in-depth understanding of your genetic profile, using the latest developments in science and medicine. <br /> |
<br /> | <br /> | ||
− | [[ | + | <font size="3"><strong>[[familytreedna.com| Family Tree DNA]] </strong></font>Family Tree DNA - we do genetic tests for your genealogy questions! <br /> |
<br /> | <br /> | ||
− | [[ | + | <font size="3"><strong>[[ancestry.com| Ancestry.com]] </strong></font>Genealogy, Family Trees and Family History Records online - Ancestry.com</font> |
− | < | ||
− | |||
− | </font> |
Latest revision as of 23:59, 27 December 2007
Celera Providing Actionable Diagnostic & Genomic Solutions
Affymetrix Affymetrix is dedicated to developing state-of-the-art technology for acquiring, analyzing, and managing complex genetic information for use in biomedical research.
Illumina Illumina, Inc.
deCODE deCODE genetics
Nanogen Nanogen's advanced diagnostics provide researchers, healthcare professionals and patients worldwide with improved methods and tests to investigate, predict, diagnose and ultimately help treat disease.
NimbleGen NimbleGen Systems, Inc.
Appliedbiosystems.com Applied Biosystems
23andMe 23andMe, Inc.
deCODEme deCODEme offers the first personalized Genetic Scan with online analysis
Navigenics Navigenics helps you develop a personalized health and wellness strategy, guided by an in-depth understanding of your genetic profile, using the latest developments in science and medicine.
Family Tree DNA Family Tree DNA - we do genetic tests for your genealogy questions!
Ancestry.com Genealogy, Family Trees and Family History Records online - Ancestry.com