Difference between revisions of "Genome sequence mapping"
		
		
		From PGI
| Line 2: | Line 2: | ||
<br />  | <br />  | ||
[http://www.sanger.ac.uk/Users/lh3/seq-nt.html Bioinformatics resources for the next-generation sequencing technology ]<br />  | [http://www.sanger.ac.uk/Users/lh3/seq-nt.html Bioinformatics resources for the next-generation sequencing technology ]<br />  | ||
| + | <br />  | ||
| + | [http://bioit.dbi.udel.edu/howto/eland Eland(Efficient Local Alignment of Nucleotide Data]<br />  | ||
   |    | ||
Revision as of 10:31, 13 February 2009
Genome sequence mapping algorithms
Bioinformatics resources for the next-generation sequencing technology 
Eland(Efficient Local Alignment of Nucleotide Data
 





